Contact immediately
All-Electric Clamp Truck from China Suppliers for Efficient and Safe Factory Operations
One-click intelligent handle control for walking, lifting, and flipping. Combined with an intelligent controller acceleration system for smooth start-up, precise fine-tuning, and greatly improved work efficiency.
Designed for cylindrical materials — iron drums, plastic drums, coils. Features an adjustable clamping device and supports 360° automatic flipping for fully automatic material pouring.
Automatic clamping and flipping control eliminates risks of tipping, leakage, or injury. High-performance hydraulic system ensures smooth, reliable lifting — especially suited for hazardous chemicals or heavy materials.
Powered by a large-capacity battery with strong endurance and support for long-term continuous operation. Reduces time loss caused by frequent charging.
The body and key load-bearing components are made of reinforced steel, significantly improving overall structural strength, durability, and extending the equipment's service life.
| Name | All-electric clamp truck |
| Model | FB15 CF15 |
| Maximum Lifting Weight (Kg) | 1500 1500 |
| Load Center (mm) | 500 |
| Maximum Lifting Height (mm) | 1600 / 2500 / 3000 |
| Tire Configuration | Polyurethane Solid Tire |
| Total Length (pedal retracted, mm) | Approximately 2850 |
| Full Width (mm) | Approximately 1800 |
| Height (door frame closed, mm) | 1850 |
| Maximum Fork Lift Height (incl. fork frame, mm) | 3050 |
| Front Suspension (mm) | 338 |
| Wheelbase (mm) | 1427 |
| Clamping Distance (mm) | 850 – 1600 |
| Pedal Height Above Ground (mm) | 137 |
| Max Ground Clearance Height of Handle (mm) | 1470 |
| Min Ground Clearance Height of Handle (mm) | 970 |
| Front Wheelbase (mm) | 490 |
| Turning Radius (pedal retracted, mm) | 1725 |
| Maximum Driving Speed (km/h) | 3.0 / 5.0 |
| Climbing Ability (%) | 3 |
| Total Weight (KG) | ~1280 |
| Drive Wheel (mm) | Φ230×75 |
| Front Wheel (mm) | Φ80×70 |
| Balance Wheel (mm) | Φ150×50 |
| Charging Machine (V/A) | 24 / 210 |
| Drive Motor (Kw) | 2.2 |
| Lifting Motor (Kw) | 2.2 |
| Remarks | Double door frame / dual hydraulic cylinders on both sides |
Get in touch
We're Ready To Assist You Anytime



