Contact immediately
CI-6C 1000 Flexo Printing Machine from China Suppliers - Factory Direct, Compact Design, 12000mm x 3600mm x 4600mm
Overall Layout Reference Diagram: 12000mm × 3600mm × 4600mm | Machine Weight: 20000 Kg | Load into a 40-foot high cube container.
MAIN PART – Equipment Parameters
| UNIT | Parameter | Value | Supplementary Note |
|---|---|---|---|
| ▶ UNWINDER UNIT | |||
| UNWINDER | Tension Control | Motor + Swing Rod | — |
| UNWINDER | Feeding Method | By Manual | — |
| UNWINDER | Roll Change | Automatic Roll Change | — |
| ▶ TRACTION UNIT | |||
| TRACTION | Material Traction | Pre-press Traction + Post-press Traction | — |
| TRACTION | Plating Thickness of Steel Roller | 10 threads | — |
| ▶ PRINTING UNIT | |||
| PRINTING | Driving Method | Frequency Inverter Motor Drive | — |
| PRINTING | Central Roller | Supports Cold Water Circulation | Dynamic deflection < 0.01mm |
| PRINTING | Central Bearing | Bearings and bearing housings are fully imported | Full Operating Condition Simulation Test |
| PRINTING | Central Gear | Exceeds Industry Standard Processes | Grade 5 precision |
| PRINTING | Infeed Deviation Correction | Photoelectric + Servo Motor | Correction accuracy ±0.1mm |
| PRINTING | Plate Locking Method | Hydraulic | The plate roller coating is 10 threads thick. |
| PRINTING | Roller Gear | Helical Gear | P = 5mm |
| PRINTING | Color Registering Stroke | ±25mm vertically, ±50mm horizontally | — |
| ▶ DRYING UNIT | |||
| DRYING | Drying Type | Electrical Heating | Heating response time ≤ 3 minutes |
| DRYING | Heating Tube | Main Oven: 18 pcs; Color Unit Oven: 9 pcs | Group control, optimized energy consumption |
| DRYING | Oven Length | 5m | Constant temperature fluctuation ±2℃ |
| DRYING | Fan Power | Main Fan: 3kw×2; Color Unit Fan: 3kw×1 | Frequency Conversion |
| DRYING | Total Heating Power | 55 kw | Central constant temperature control |
| ▶ REWINDER UNIT | |||
| REWINDER | Tension Control | Motor + Swing Rod | — |
| REWINDER | Unloading Method | By Manual | — |
| REWINDER | Roll Change | Automatic Roll Change | — |
| ▶ ELECTRIC PARTS | |||
| ELECTRIC | Main Motor | 18.5 kw | — |
| ELECTRIC | Ink Motor | 200 w | — |
| ELECTRIC | Unwinding Motor | 11 kw | — |
| ELECTRIC | Traction Motor | 3.7 kw × 2 | — |
| ELECTRIC | Winding Motor | 11 kw | — |
Frequently Asked Questions
Q1
What are the overall dimensions and weight of this printing machine?
The machine measures 12000mm (length) × 3600mm (width) × 4600mm (height) and weighs approximately 20,000 kg. It is designed to fit into a standard 40-foot high cube container for shipping.
Q2
What type of tension control system does the unwinder and rewinder use?
Both the unwinder and rewinder units use a Motor + Swing Rod tension control system, ensuring stable and consistent material feed and collection throughout the printing process. Both units also support automatic roll change.
Q3
What is the color registration accuracy of the printing unit?
The printing unit provides a color registering stroke of ±25mm vertically and ±50mm horizontally. Infeed deviation correction is achieved via a photoelectric and servo motor system with a correction accuracy of ±0.1mm, ensuring high-precision multi-color registration.
Q4
How does the drying unit maintain consistent temperature during operation?
The drying unit uses electrical heating with a response time of ≤ 3 minutes. The 5-meter oven maintains a constant temperature fluctuation of only ±2℃ through central constant temperature control. Fans operate with frequency conversion for optimized energy efficiency.
Q5
What precision standards do the central roller and central gear meet?
The central roller supports cold water circulation and achieves a dynamic deflection of less than 0.01mm. The central gear exceeds industry standard processes and meets Grade 5 precision, while fully imported bearings and bearing housings undergo full operating condition simulation testing.
Q6
What is the total power consumption of this machine?
The total heating power of the drying unit is 55 kw. The main motor is 18.5 kw, the unwinding and winding motors are each 11 kw, the traction motors are 3.7 kw × 2, and the ink motors are 200 w each. All motors are frequency inverter driven for energy-efficient operation.
Get in touch
We're Ready To Assist You Anytime



