Contact immediately
CI-6C 1000 Flexo Printing Machine

Overall Layout Reference Diagram: 12000mm×3600mm×4600mm.
Machine Weight 20000Kg,Load into a 40-foot high cube container.
MAIN PART - Equipment Parameters
| UNIT | Parameter) | Value | Supplementary Note |
|---|---|---|---|
| UNWINDER UNIT | Tension Control | Motor + Swing Rod | - |
| UNWINDER UNIT | Feeding Method | By Manual | - |
| UNWINDER UNIT | Roll change | Automatic Roll Change | - |
| TRACTION UNIT | Material Traction | Pre-press Traction + Post-press Traction | - |
| TRACTION UNIT | Plating thickness of steel roller | 10 threads | - |
| PRINTING UNIT | Driving Method | Frequency Inverter Motor Drive | - |
| PRINTING UNIT | Central Roller | Supports Cold Water Circulation | Dynamic deflection < 0.01mm |
| PRINTING UNIT | Central Bearing | Bearings and bearing housings are fully imported | Full Operating Condition Simulation Test |
| PRINTING UNIT | Central Gear | Exceeds Industry Standard Processes | Grade 5 precision |
| PRINTING UNIT | Infeed Deviation Correction | Photoelectric + servo motor | correction accuracy±0.1mm |
| PRINTING UNIT | Plate Locking Method | Hydraulic | The plate roller coating is 10 threads thick. |
| PRINTING UNIT | Roller Gear | Helical gear | P=5mm |
| PRINTING UNIT | Color Registering Stroke | ±25mm vertically, ±50mm horizontally | - |
| DRYING UNIT | Drying Type | Electrical Heating | Heating response time ≤ 3 minutes |
| DRYING UNIT | Heating Tube | Main Oven: 18 pcs; Color Unit Oven: 9 pcs | Group control, optimized energy consumption |
| DRYING UNIT | Oven Length | 5m | Constant temperature fluctuation ±2℃ |
| DRYING UNIT | Fan Power | Main Fan: 3kw*2; Color Unit Fan: 3kw*1 | Frequency Conversion |
| DRYING UNIT | Total Heating Power | 55kw | Central constant temperature control |
| REWINDER UNIT | Tension Control | Motor + Swing Rod | - |
| REWINDER UNIT | Unloading Method | By Manual | - |
| REWINDER UNIT | Roll change | Automatic roll change | - |
| ELECTRIC PARTS | Main Motor | 18.5kw | - |
| ELECTRIC PARTS | Ink Motor | 200w | - |
| ELECTRIC PARTS | Unwinding Motor | 11kw | - |
| ELECTRIC PARTS | Traction Motor | 3.7kw*2 | - |
| ELECTRIC PARTS | Winding Motor | 11kw | - |
Get in touch
We're Ready To Assist You Anytime



