Contact immediately
SEN1050A HIGH SPEED SOLVNETLESS LAMINATING MACHINE
SEN-A model Solventless Laminating Machine is a product researched and developed by our company combined with the gradually matured solvent-free lamination technology. It’s based on the characteristics of the solvent-free laminating process itself, especially the problems such as low initial adhesion and difficult to control the amount of glue. In order to solve such key problems, many targeted innovations have been carried out in our machine including the mechanical structure, control methods, safety protection and appearance design. It fits for the lamination of different types of plastic films, paper and Alu-foils. It has the advantages of high efficiency, stable performance and solvent residue-free. The full set of technical drawings was completed by Korean technical team which is led by Mr.Shaun Youn, the assembly work of the whole machine was led by Korean assembly technician team and mutually completed with the efforts of our domestic technical team. CNC machined machine frames (80mm thickness) and 90% high precision mechanism parts were imported from Korea and Japan. It is currently the most advanced and fastest solventless laminating machine in China.
| Printing Material’s way | Left to right |
|---|---|
| Mechanical Speed | 580 m/min |
| Max Laminating Speed | 500 m/min * The max. production speed will be affected by the quality and properties of substrate and the adhesive used. |
| Max coating width | 1050 mm |
| Max roll width | 1050 mm |
| Min roll width | 120 mm |
| Max unwind diameter | Ø800 mm |
| Max rewind diameter | Ø800 mm |
| Unwind paper core | 3 inch / 6 inch |
| Rewind paper core | 3 inch / 6 inch |
| Unwind tension range | 3–40 kg (400 N·M) |
| Rewind tension range | 4–55 kg (550 N·M) |
| Rewind tape tension setting range | 100% – 60% |
| Max. reel weight | 1,000 kgs |
| Range of coating weight | 0.8 – 3 gsm |
| Dimension (L*W*H) | 5800 × 3100 × 2500 mm |
| Power | 79 kW |
| Net weight | 12,000 kgs |
| Machine’s color | Ivory white (as per buyers) |
| Temperature range | +10℃ ~ +40℃ |
|---|---|
| Humidity range | 30% ~ 95% (*) |
| Substrate type | Thickness range |
|---|---|
| BOPP | 12 – 80 μ |
| PETP | 10 – 30 μ |
| LDPE, LLDPE | 30 – 200 μ |
| OPA | 12 – 18 μ |
| NYLON CAST | 30 – 80 μ |
| PP CAST | 60 – 150 μ |
| PAPER | 40 – 150 gsm |
| Substrate type | Thickness range |
|---|---|
| BOPP | 12 – 80 μ |
| PETP | 8 – 30 μ |
| LDPE, LLDPE | 20 – 200 μ |
| OPA | 12 – 18 μ |
| NYLON CAST | 20 – 80 μ |
| ALU (Foil) | 6.3 – 40 μ |
| PP CAST | 20 – 150 μ |
| COEX FILM | 20 – 200 μ |
| PAPER | 40 – 150 gsm |
Get in touch
We're Ready To Assist You Anytime



